

© Spine Architects

© Spine Architects

Schwarzplan

Lageplan

Ansicht Nord-West Frankenallee Teilbereich Ost

Ansicht Nord-West Frankenallee Teilbereich Ost

Längsschnitt A-A Teilbereich Ost

Modell
Location | Frankfurt am Main |
Client | Frankfurter Allgemeine Zeitung GmbH, Frankfurter Societät GmbH and City of Frankfurt a.M. |
Typology | Residential, commercial, school and offices |
Gross Floor Area | 80.260 m² |
Housing Units | 486 |
Period of time | 2021 |
Procurement | non-open cooperative competition |
Project Partner | in collaboration with Spine Architects |
Hellerhöfe, Frankfurt am Main
urban planning competition